Size & Hardness |
TYPE 302 | TYPE 304 | TYPE 316 | TYPE 430 |
0.002" – 0.030" |
PSI | PSI | PSI | PSI |
Dead Soft Annealed | 90,000-110,000 | 90,000-110,000 | 85,000-105,000 | 75,000-85,000 |
Annealed | 100,000-135,000 | 100,000-135,000 | 95,000-130,000 | 85,000-95,000 |
1/4 Hard | 140,000-190,000 | 140,000-175,000 | 130,000-165,000 | 90,000-110,000 |
1/2 Hard | 190,000-240,000 | 180,000-215,000 | 160,000-190,000 | 110,000-130,000 |
3/4 Hard | 240,000-290,000 | 220,000-265,000 | 195,000-235,000 | 130,000-150,000 |
Full Hard/Spring Temper | 290,000-360,000 | 270,000-350,000 | 240,000-280,000 | 150,000-200,000 |
0.030" – 0.125" |
||||
Dead Soft Annealed | 85,000-105,000 | 85,000-105,000 | 85,000-100,000 | 75,000-85,000 |
Annealed | 95,000-115,000 | 95,000-115,000 | 95,000-115,000 | 85,000-95,000 |
1/4 Hard | 120,000-160,000 | 120,000-155,000 | 120,000-145,000 | 90,000-110,000 |
1/2 Hard | 165,000-230,000 | 160,000-210,000 | 150,000-180,000 | 110,000-130,000 |
3/4 Hard | 195,000-270,000 | 190,000-255,000 | 185,000-225,000 | 130,000-150,000 |
Full Hard/Spring Temper | 230,000-315,000 | 225,000-300,000 | 215,000-270,000 | 140,000-170,000 |
0.125" – 0.250" |
||||
Dead Soft Annealed | 75,000-95,000 | 75,000-95,000 | 75,000-95,000 | 70,000-90,000 |
Annealed | 90,000-110,000 | 90,000-110,000 | 90,000-110,000 | 70,000-90,000 |
1/4 Hard | 115,000-140,000 | 115,000-140,000 | 115,000-130,000 | 90,000-105,000 |
1/2 Hard | 145,000-170,000 | 145,000-170,000 | 135,000-155,000 | 105,000-120,000 |
3/4 Hard | 175,000-200,000 | 175,000-200,000 | 160,000-185,000 | 120,000-140,000 |
Full Hard/Spring Temper | 205,000-240,000 | 205,000-240,000 | 190,000-220,000 | 130,000-145,000 |
Contact: HongYue Stainless Steel
Phone: 189 2998 9055
Tel: +86 (0)757 2932 8272
Email: info@hystainless.com
Add: HongYue Stainless Steel