TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Fe | Other |
201 | <0.15 | <1.00 | 5.5-7.5 | <0.06 | <0.03 | 3.5-5.5 | 16.0-18.0 | – | – | Balance | N<0.25 |
204CU | <0.15 | <1.00 | 6.5-9.0 | <0.06 | <0.03 | 1.5-3.5 | 15.5-17.5 | <1.0 | 2.0-4.0 | Balance | N<0.25 |
302 | <0.15 | <1.00 | <2.00 | <0.045 | <0.03 | 8.0-10.0 | 17.0-19.0 | – | – | Balance | N<0.25 |
304 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 8.0-10.5 | 18.0-20.0 | – | – | Balance | – |
304L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 9.0-13.0 | 18.0-20.0 | – | – | Balance | – |
305 | <0.12 | <1.00 | <2.00 | <0.045 | <0.03 | 10.5-13.0 | 17.0-19.0 | – | – | Balance | – |
316 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | – | Balance | – |
316L | <0.03 | <1.00 | <2.00 | <0.045 | <0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | – | Balance | – |
321 | <0.08 | <1.00 | <2.00 | <0.045 | <0.03 | 9.0-13.0 | 17.0-19.0 | – | – | Balance | – |
410 | <0.15 | <1.00 | <1.00 | <0.040 | <0.03 | <0.6 | 11.5-13.5 | – | – | Balance | – |
430 | <0.12 | <0.75 | <1.00 | <0.040 | <0.03 | <0.6 | 16.0-18.0 | – | – | Balance | – |
Contact: HongYue Stainless Steel
Phone: 189 2998 9055
Tel: +86 (0)757 2932 8272
Email: info@hystainless.com
Add: HongYue Stainless Steel