A complete listing of ANSI pipe schedules.
All measurements are standard/ empirical (inches and pounds) unless otherwise noted.
Pipe Size | O.D. Inches | 80s & XH | TRUE 80 | 100 | 120 | 140 | 160 | XXH |
---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.095 | 0.095 | |||||
0.3145 | 0.3145 | |||||||
1/4 | 0.54 | 0.119 | 0.119 | |||||
0.5351 | ||||||||
3/8 | 0.675 | 0.126 | 0.126 | |||||
0.7388 | ||||||||
1/2 | 0.84 | 0.147 | 0.147 | 0.187 | 0.294 | |||
1.088 | 1.088 | 1.304 | 1.714 | |||||
3/4 | 1.05 | 0.154 | 0.154 | 0.218 | 0.308 | |||
1.474 | 1.474 | 1.937 | 2.441 | |||||
1 | 1.315 | 0.179 | 0.179 | 0.25 | 0.358 | |||
2.172 | 2.172 | 2.844 | 3.659 | |||||
4-Nov | 1.66 | 0.191 | 0.191 | 0.25 | 0.382 | |||
2.997 | 2.997 | 3.765 | 5.214 | |||||
1 1/2 | 1.9 | 0.2 | 0.2 | 0.281 | 0.4 | |||
3.631 | 3.631 | 4.859 | 6.408 | |||||
2 | 2.375 | 0.218 | 0.218 | 0.344 | 0.436 | |||
5.022 | 5.022 | 7.462 | 9.029 | |||||
2 1/2 | 2.875 | 0.276 | 0.276 | 0.375 | 0.552 | |||
7.661 | 7.661 | 10.01 | 13.7 | |||||
3 | 3.5 | 0.3 | 0.3 | 0.437 | 0.6 | |||
10.25 | 10.25 | 14.32 | 18.58 | |||||
3 1/2 | 4 | 0.318 | 0.318 | 0.636 | ||||
12.51 | 12.51 | 22.85 | ||||||
4 | 4.5 | 0.337 | 0.337 | 0.437 | 0.531 | 0.674 | ||
14.98 | 14.98 | 19.01 | 22.51 | 27.54 | ||||
4 1/2 | 5 | 0.355 | 0.71 | |||||
17.61 | 32.53 | |||||||
5 | 5.563 | 0.375 | 0.375 | 0.5 | 0.625 | 0.75 | ||
20.78 | 20.78 | 27.04 | 32.96 | 38.55 | ||||
6 | 6.625 | 0.432 | 0.432 | 0.562 | 0.718 | 0.864 | ||
28.57 | 28.57 | 36.39 | 45.3 | 53.16 | ||||
7 | 7.625 | 0.5 | 0.875 | |||||
38.05 | 62.08 | |||||||
8 | 8.625 | 0.5 | 0.5 | 0.593 | 0.718 | 0.812 | 0.906 | 0.875 |
43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 74.69 | 72.42 | ||
9 | 9.625 | 0.5 | ||||||
48.72 | ||||||||
10 | 10.75 | 0.5 | 0.593 | 0.718 | 0.843 | 1 | 1.125 | |
54.74 | 64.33 | 76.93 | 89.2 | 104.1 | 115.7 | |||
11 | 11.75 | 0.5 | ||||||
60.07 | ||||||||
12 | 12.75 | 0.5 | 0.687 | 0.843 | 1 | 1.125 | 1.312 | |
65.42 | 88.51 | 107.2 | 125.5 | 139.7 | 160.3 | |||
14 | 14 | 0.5 | 0.75 | 0.937 | 1.093 | 1.25 | 1.406 | |
72.09 | 106.1 | 130.7 | 150.7 | 170.2 | 189.1 | |||
16 | 16 | 0.5 | 0.843 | 1.031 | 1.218 | 1.437 | 1.593 | |
82.77 | 136.5 | 164.8 | 192.3 | 223.5 | 245.1 | |||
18 | 18 | 0.5 | 0.937 | 1.156 | 1.375 | 1.562 | 1.781 | |
93.45 | 170.8 | 208 | 244.1 | 274.2 | 308.5 | |||
20 | 20 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.968 | |
104.1 | 208.9 | 256.1 | 296.4 | 341.1 | 379 | |||
24 | 24 | 0.5 | 1.218 | 1.531 | 1.812 | 2.062 | 2.343 | |
125.5 | 296.4 | 367.4 | 429.4 | 483.1 | 541.9 | |||
26 | 26 | 0.5 | ||||||
136.2 | ||||||||
28 | 28 | |||||||
30 | 30 | 0.5 | ||||||
157.5 | ||||||||
32 | 32 | 0.5 | ||||||
168.2 | ||||||||
34 | 34 | |||||||
36 | 36 | 0.5 | ||||||
189.6 | ||||||||
40 | 40 | 0.5 | ||||||
210.9 | ||||||||
42 | 42 | 0.5 | ||||||
221.6 | ||||||||
48 | 48 | 0.5 | ||||||
253.6 |
Contact: HongYue Stainless Steel
Phone: 189 2998 9055
Tel: +86 (0)757 2932 8272
Email: info@hystainless.com
Add: HongYue Stainless Steel